F F C Okhla, New Delhi, Delhi
GST No. 07AAEPR9422K1ZB
Approx. Rs 6,700 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 150 Ah |
| Capacity Amp-Hours | 10-Hr Rate / 190 Ah |
| Energy (kWh) | 1.25 |
| Dimensions inches (mm) | Length / 10.30 (262) |
| Weight lbs. (kg) | 68 (31) |
| Brand | Trojan |
Approx. Rs 6,700 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 24 Ah |
| Capacity Amp-Hours | 6-Hr Rate / 171 Ah |
| Dimensions inches (mm) | Length / 27.3 (693) |
| Weight lbs. (kg) | 365 (166) |
| Operating Temperature | -40 DegreeF to 140 DegreeF (-40 DegreeC to 60 DegreeC). At temperatures below 32 DegreeF (0 DegreeC) maintain a state of charge greater |
| Usage | Used for Class 3 pallet jacks |
Approx. Rs 7,800 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 200 Ah |
| Capacity Amp-Hours | 10-Hr Rate / 255 Ah |
| Energy (kWh) | 1.71 |
| Dimensions inches (mm) | Length / 11.66 (296) |
| Weight lbs. (kg) | 101 (45) |
| Operating Temperature | -40 DegreeF to 140 DegreeF (-40 DegreeC to +60 DegreeC) |
| Brand | Trojan |
Approx. Rs 5,300 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 Ah |
| Capacity Minutes | 75 Amps / 94 |
| Capacity Amp-Hours | 5-Hr Rate / 140 Ah |
| Energy (kWh) | 2.54 |
| Dimensions inches (mm) | Length / 14.97 (380) |
| Weight lbs. (kg) | 122 (55) |
Approx. Rs 5,800 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 120 Ah |
| Capacity Minutes | @75 Amps / 176 |
| Capacity Amp-Hours | 5-Hr Rate / 228 Ah |
| Energy (kWh) | 1.92 |
| Dimensions inches (mm) | Length / 11.66 (296) |
| Weight lbs. (kg) | 95 (45) |
| Brand | Trojan |
Approx. Rs 6,400 / PieceGet Latest Price
Product Details:| Capacity | 65 Ah |
| Capacity Minutes | 25 Amps / 180 |
| Capacity Amp-Hours | 5-Hr Rate / 83 Ah |
| Energy (kWh) | 1.38 |
| Dimensions inches (mm) | Length / 12.80 (325) |
| Brand | Trojan |
Approx. Rs 4,800 / PieceGet Latest Price
Product Details:| Capacity | 100 Ah |
| Capacity Minutes | 25 Amps / 137 |
| Capacity Amp-Hours | 5-Hr Rate / 67 Ah |
| Energy (kWh) | 1.01 |
| Dimensions inches (mm) | Length / 10.77 (274) |
| Weight lbs. (kg) | 54 (25) |
| Voltage | 12V |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Capacity | 24 Ah |
| Capacity Minutes | 25 Amps / 385 |
| Capacity Amp-Hours | 5-Hr Rate / 154 Ah |
| Energy (kWh) | 1.33 |
| Dimensions inches (mm) | Length / 10.28 (261) |
| Weight lbs. (kg) | 65 (29) |
Approx. Rs 6,200 / PieceGet Latest Price
Product Details:| Capacity | 100 Ah |
| Capacity Minutes | 25 Amps / 460 |
| Capacity Amp-Hours | 5-Hr Rate / 179 Ah |
| Energy (kWh) | 3.05 |
| Dimensions inches (mm) | Length / 20.47 (520) |
| Weight lbs. (kg) | 161 (73) |
Explore More Products
© Manak Engineering Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited